Ano Melissia weather
Latitude N 38° 03' 48" Longitude E 23° 50' 30" Elevation 377 m
Dawn: | 06:44 | Sunrise: | 07:12 | Moonrise: | 22:40 | |
Dusk: | 17:37 | Sunset: | 17:09 | Moonset: | 12:32 | |
Daylight: | 10:53 | Day length: | 09:57 | Moon Phase: | Waning Gibbous |
Welcome to Ano Melissia.
The weather station in use is the Davis Vantage Pro2 24-hour fan aspirated, and these pages are updated every 1 minute. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 12 hours, possibly heavy at times. Windy.
Temperature and Humidity | |||
Temperature | 17,8 °C | Dew Point | 13,1 °C |
Windchill | 17,8 °C | Humidity | 74% |
Heat Index | 17,8 °C | Apparent Temperature | 16,6 °C |
Average Daily Temperature | 17,2 °C | Temperature Trend | +0,2 °C/hr |
Wet Bulb Temperature | 15,0 °C | Hourly Temp. Change | +0,2 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 10,4 mm | Rainfall This Year | 236,0 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2024-11-17 10:15 |
Wind | |||
Wind Speed (gust) | 24,1 km/h | Wind Speed (avg) | 11,3 km/h |
Wind Bearing | 227° SW | Beaufort F2 | Light breeze |
Pressure | |||
Barometer | 1004,20 hPa | Rising | 0,43 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::realtime::forum: | |||
:climatological data: |
Page updated 21/11/2024 09:18:00
powered by
Cumulus
v1.9.4 (1099)
Latest error: ------ ----