Ano Melissia weather
Latitude N 38° 03' 48" Longitude E 23° 50' 30" Elevation 377 m
Dawn: | 07:09 | Sunrise: | 07:37 | Moonrise: | 11:46 | ![]() |
Dusk: | 18:03 | Sunset: | 17:34 | Moonset: | ----- | |
Daylight: | 10:54 | Day length: | 09:57 | Moon Phase: | Waxing Crescent |
Welcome to Ano Melissia.
The weather station in use is the Davis Vantage Pro2 24-hour fan aspirated, and these pages are updated every 1 minute. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
Temperature and Humidity | |||
Temperature | 7,4 °C | Dew Point | -0,5 °C |
Windchill | 7,4 °C | Humidity | 57% |
Heat Index | 7,4 °C | Apparent Temperature | 4,4 °C |
Average Daily Temperature | 2,6 °C | Temperature Trend | +1,1 °C/hr |
Wet Bulb Temperature | 4,3 °C | Hourly Temp. Change | +0,8 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 33,6 mm | Rainfall This Year | 33,6 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2021-01-18 14:39 |
Wind | |||
Wind Speed (gust) | 11,3 km/h | Wind Speed (avg) | 4,8 km/h |
Wind Bearing | 228° SW | Beaufort F1 | Light air |
Pressure | |||
Barometer | 1028,79 hPa | Steady | 0,06 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::realtime::forum: | |||
:climatological data: |
Page updated 20/1/2021 12:23:00
powered by
Cumulus
v1.9.4 (1099)
Latest error: ------ ----