Ano Melissia weather
Latitude N 38° 03' 48" Longitude E 23° 50' 30" Elevation 377 m
Records began on 24 Μάρτιος 2012. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 22,6 °C | at 13:44 on 11 Ιανουάριος 2021 |
Lowest Temperature | -3,6 °C | at 05:04 on 08 Ιανουάριος 2017 |
Highest Dew Point | 15,3 °C | at 15:45 on 06 Ιανουάριος 2016 |
Lowest Dew Point | -11,7 °C | at 04:16 on 19 Ιανουάριος 2018 |
Highest Apparent Temperature | 21,8 °C | at 14:08 on 11 Ιανουάριος 2021 |
Lowest Apparent Temperature | -11,6 °C | at 04:43 on 08 Ιανουάριος 2017 |
Lowest Wind Chill Temperature | -10,7 °C | at 04:44 on 08 Ιανουάριος 2017 |
Highest Heat Index | 22,6 °C | at 13:44 on 11 Ιανουάριος 2021 |
Highest Minimum | 14,8 °C | at 23:51 on 11 Ιανουάριος 2021 |
Lowest Maximum | -0,2 °C | at 00:00 on 24 Ιανουάριος 2022 |
Highest Humidity | 99 % | at 21:54 on 05 Ιανουάριος 2014 |
Lowest Humidity | 22 % | at 14:36 on 08 Ιανουάριος 2016 |
Highest Daily Range | 11,6 °C | on 12 Ιανουάριος 2015 |
Lowest Daily Range | 1,5 °C | on 10 Ιανουάριος 2016 |
Rainfall | ||
Highest Rain Rate | 106,6 mm/hr | at 11:30 on 26 Ιανουάριος 2023 |
Highest Hourly Rainfall | 15,4 mm | at 00:52 on 22 Ιανουάριος 2023 |
Highest Daily Rainfall | 63,2 mm | on 06 Ιανουάριος 2020 |
Highest Monthly Rainfall | 175,6 mm | Ιανουάριος 2019 |
Longest Dry Period | 22 days | to 09 Ιανουάριος 2023 |
Longest Wet Period | 10 days | to 29 Ιανουάριος 2023 |
Wind | ||
Highest Wind Gust | 84,6 km/h | at 02:05 on 01 Ιανουάριος 2015 |
Highest Wind Speed Average | 45,7 km/h | at 00:54 on 01 Ιανουάριος 2015 |
Highest Daily Wind Run | 778,6 km | on 21 Ιανουάριος 2024 |
Pressure | ||
Lowest Pressure (sl) | 992,22 hPa | at 04:46 on 26 Ιανουάριος 2019 |
Highest Pressure (sl) | 1039,73 hPa | at 10:48 on 21 Ιανουάριος 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::realtime::forum: | ||
:climatological data: |
Page updated 21/11/2024 11:58:00
powered by
Cumulus v1.9.4 (1099)