Ano Melissia weather
Latitude N 38° 03' 48" Longitude E 23° 50' 30" Elevation 377 m
Records began on 24 Μάρτιος 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 41,7 °C | at 15:26 on 03 Αύγουστος 2021 |
Lowest Temperature | -3,6 °C | at 05:04 on 08 Ιανουάριος 2017 |
Highest Dew Point | 24,1 °C | at 17:18 on 10 Σεπτέμβριος 2016 |
Lowest Dew Point | -13,5 °C | at 17:32 on 18 Φεβρουάριος 2015 |
Highest Apparent Temperature | 41,5 °C | at 16:13 on 16 Ιούλιος 2012 |
Lowest Apparent Temperature | -11,6 °C | at 04:43 on 08 Ιανουάριος 2017 |
Lowest Wind Chill Temperature | -10,7 °C | at 04:44 on 08 Ιανουάριος 2017 |
Highest Heat Index | 41,6 °C | at 16:13 on 16 Ιούλιος 2012 |
Highest Minimum | 32,1 °C | at 00:12 on 01 Ιούλιος 2017 |
Lowest Maximum | -0,8 °C | at 11:55 on 16 Φεβρουάριος 2021 |
Highest Humidity | 99 % | at 09:02 on 18 Απρίλιος 2012 |
Lowest Humidity | 8 % | at 16:19 on 14 Ιούνιος 2024 |
Highest Daily Range | 15,0 °C | on 28 Ιούνιος 2016 |
Lowest Daily Range | 1,0 °C | on 16 Φεβρουάριος 2021 |
Rainfall | ||
Highest Rain Rate | 1440,0 mm/hr | at 13:27 on 31 Αύγουστος 2024 |
Highest Hourly Rainfall | 79,6 mm | at 14:02 on 26 Ιούλιος 2018 |
Highest Daily Rainfall | 112,2 mm | on 30 Δεκέμβριος 2012 |
Highest Monthly Rainfall | 200,4 mm | Δεκέμβριος 2012 |
Longest Dry Period | 108 days | to 15 Σεπτέμβριος 2012 |
Longest Wet Period | 11 days | to 10 Μάρτιος 2014 |
Wind | ||
Highest Wind Gust | 91,7 km/h | at 06:56 on 29 Μάρτιος 2019 |
Highest Wind Speed Average | 54,7 km/h | at 10:16 on 16 Ιούνιος 2012 |
Highest Daily Wind Run | 937,7 km | on 16 Ιούνιος 2012 |
Pressure | ||
Lowest Pressure (sl) | 983,00 hPa | at 07:44 on 18 Απρίλιος 2012 |
Highest Pressure (sl) | 1039,73 hPa | at 10:48 on 21 Ιανουάριος 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::realtime::forum: | ||
:climatological data: |
Page updated 21/11/2024 12:08:00
powered by
Cumulus v1.9.4 (1099)