Ano Melissia weather
Latitude N 38° 03' 48" Longitude E 23° 50' 30" Elevation 377 m
Temperature and Humidity | ||
Highest Temperature | 20,9 °C | 13:30 on 02 Νοέμβριος |
Lowest Temperature | 8,5 °C | 05:38 on 17 Νοέμβριος |
Highest Dew Point | 15,2 °C | 13:10 on 14 Νοέμβριος |
Lowest Dew Point | 2,5 °C | 18:20 on 09 Νοέμβριος |
Highest Apparent Temperature | 21,6 °C | 13:11 on 14 Νοέμβριος |
Lowest Apparent Temperature | 3,4 °C | 19:13 on 16 Νοέμβριος |
Lowest Wind Chill Temperature | 3,2 °C | 20:12 on 16 Νοέμβριος |
Highest Heat Index | 20,9 °C | 13:30 on 02 Νοέμβριος |
Highest Minimum | 14,1 °C | 01 Νοέμβριος |
Lowest Maximum | 12,5 °C | 17 Νοέμβριος |
Highest Humidity | 91 % | 10:37 on 13 Νοέμβριος |
Lowest Humidity | 43 % | 15:30 on 09 Νοέμβριος |
Highest Daily Range | 7,7 °C | 02 Νοέμβριος |
Lowest Daily Range | 3,0 °C | 12 Νοέμβριος |
Rainfall | ||
Highest Rain Rate | 6,0 mm/hr | 13:43 on 15 Νοέμβριος |
Highest Hourly Rainfall | 2,8 mm | 14:22 on 15 Νοέμβριος |
Highest Daily Rainfall | 4,8 mm | 15 Νοέμβριος |
Longest Dry Period | 37 days | to 11 Νοέμβριος |
Longest Wet Period | 3 days | to 17 Νοέμβριος |
Wind | ||
Highest Wind Gust | 61,2 km/h | 02:57 on 06 Νοέμβριος |
Highest Wind Speed 10-minute Average | 29,0 km/h | 10:23 on 03 Νοέμβριος |
Highest Daily Wind Run | 482,5 km | 05 Νοέμβριος |
Pressure | ||
Lowest Pressure (sl) | 1001,87 hPa | 04:39 on 21 Νοέμβριος |
Highest Pressure (sl) | 1029,84 hPa | 11:37 on 07 Νοέμβριος |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::realtime::forum: | ||
:climatological data: |
Page updated 21/11/2024 11:40:01
powered by
Cumulus v1.9.4 (1099)