Ano Melissia weather
Latitude N 38° 03' 48" Longitude E 23° 50' 30" Elevation 377 m
Temperature and Humidity | ||
Highest Temperature | 40,0 °C | 14:58 on 13 Ιούνιος |
Lowest Temperature | 1,3 °C | 22:39 on 29 Ιανουάριος |
Highest Dew Point | 22,1 °C | 13:10 on 20 Αύγουστος |
Lowest Dew Point | -9,8 °C | 10:36 on 25 Νοέμβριος |
Highest Apparent Temperature | 39,3 °C | 15:30 on 22 Ιούλιος |
Lowest Apparent Temperature | -6,7 °C | 01:16 on 31 Ιανουάριος |
Lowest Wind Chill Temperature | -5,8 °C | 23:33 on 30 Ιανουάριος |
Highest Heat Index | 39,1 °C | 15:27 on 22 Ιούλιος |
Highest Minimum | 29,9 °C | 13 Ιούνιος |
Lowest Maximum | 4,6 °C | 30 Ιανουάριος |
Highest Humidity | 93 % | 21:00 on 30 Νοέμβριος |
Lowest Humidity | 8 % | 16:19 on 14 Ιούνιος |
Highest Daily Range | 12,0 °C | 04 Ιούνιος |
Lowest Daily Range | 1,4 °C | 16 Φεβρουάριος |
Rainfall | ||
Highest Rain Rate | 1440,0 mm/hr | 13:27 on 31 Αύγουστος |
Highest Hourly Rainfall | 13,0 mm | 15:07 on 01 Μάρτιος |
Highest Daily Rainfall | 29,8 mm | 26 Φεβρουάριος |
Highest Monthly Rainfall | 78,0 mm | Ιανουάριος |
Longest Dry Period | 47 days | to 20 Αύγουστος |
Longest Wet Period | 4 days | to 10 Ιανουάριος |
Wind | ||
Highest Wind Gust | 74,0 km/h | 20:27 on 21 Ιανουάριος |
Highest Wind Speed 10-minute Average | 40,2 km/h | 17:34 on 21 Ιανουάριος |
Highest Daily Wind Run | 778,6 km | 21 Ιανουάριος |
Pressure | ||
Lowest Pressure (sl) | 998,58 hPa | 04:17 on 03 Ιούλιος |
Highest Pressure (sl) | 1034,38 hPa | 09:21 on 24 Νοέμβριος |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::realtime::forum: | ||
:climatological data: |
Page updated 3/12/2024 18:44:01
powered by
Cumulus v1.9.4 (1099)