Ano Melissia weather
Latitude N 38° 03' 48" Longitude E 23° 50' 30" Elevation 377 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 18,8 °C | at 15:27 |
Low Temperature | 13,1 °C | at 06:12 |
Temperature Range | 5,7 °C | |
High Apparent Temperature | 18,2 °C | at 15:27 |
Low Apparent Temperature | 12,7 °C | at 06:13 |
Low Wind Chill | 12,9 °C | at 06:12 |
High Heat Index | 18,8 °C | at 15:27 |
High Humidity | 86 % | at 04:07 |
Low Humidity | 62 % | at 12:50 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 29,0 km/h | at 23:58 |
Highest Speed (10 minute average) | 11,3 km/h (F2) | at 13:42 |
Wind Run | 92,0 km | |
Dominant Direction | 209° SSW | |
Pressure | ||
High Pressure (SL) | 1016,22 hPa | at 00:02 |
Low Pressure (SL) | 1005,32 hPa | at 23:57 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::realtime:::forum:: | ||
:climatological data: |
Page updated 21/11/2024 12:10:00
powered by
Cumulus v1.9.4 (1099)